Category
- Laser Machine
- Mini Laser Engraving Machine
- Acrylic Laser Cutting Machine
- Wood Laser Cutting Machine
- Craft Laser Cutting Machine
- Fabric Laser Cutting Machine
- Leather Laser Cutting Machine
- Metal Laser Cutting Machine
- Laser Engraver Cutter
- CNC Router
- Mini CNC Router
- Wood CNC Router
- Advertising CNC Router
- CNC Stone Router
- CNC Metal Engraving Machine
- CNC Router Machine
1000W 2000W 3000W Metal Sheet Mild Stainless Steel Aluminum Copper Cutter Ipg CNC Fiber Laser Cutting Machine
1000W 2000W 3000W Metal Sheet Mild Stainless Steel Aluminum Copper Cutter Ipg CNC Fiber Laser Cutting Machine
Basic Info
Model NO. | 1530 |
Structure Type | Gantry Type |
Laser Classification | Solid Laser |
Laser Technology | Laser Flame Cutting |
Working Area | 1500×3000 |
Exchange Mode | Horizontal Exchange |
Laser Power | 1500W-20000W |
Max. Cutting Speed | 120m/Min |
Max. Acceleration | 1.0g |
Positioning Accuracy | 0.08mm |
Repeated Positioning Accuracy | 0.02mm |
Transmission | Precise Rack and Pinion |
Application Material | Metal Sheet Iron/CS/Ss/Aluminum/Copper |
Power Consumption | 8kw |
Laser Head Brand | Raytools |
Servo Motor Brand | FUJI |
Guiderail Brand | PMI |
Transport Package | Wooden Package |
Specification | 8700× 5000× 2300 |
Trademark | Hoston |
Origin | China |
HS Code | 84561000 |
Production Capacity | 100 Sets/Month |
Product Description
Model | 1530 | 1540 | 2040 | 2060 | 2560 | 25120 |
Working Area (mm) | 1500×3000 | 1500×4000 | 2000×4000 | 2000×6000 | 2500×6000 | 2500×12000 |
Machine Dimension (mm) | 5000×4200×2200 | 6000×4200×2200 | 6000×4800×2200 | 8400×4800×2200 | 8500×6200×2300 | 15400×6700×2600 |
Max. Cutting Speed (mm) | 120 | 120 | 120 | 120 | 120 | 120 |
Max. Acceleration (G) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
X/Y Positioning Accuracy (mm) | ±0.08 | ±0.08 | ±0.08 | ±0.08 | ±0.08 | ±0.08 |
X/Y Repeated Positioning Accuracy (mm) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Operating Voltage (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Laser power (W) | 1500-15000 | 1500-15000 | 1500-15000 | 1500-15000 | 1500-15000 | 1500-15000 |
Power consumption (KW) | 6 | 6 | 6 | 6 | 6 | 6 |
Machine Running Temperature (ºC) | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
Machine Running Humidity | <90% | <90% | <90% | <90% | <90% | <90% |
Transmission | Precise rack and pinion | Precise rack and pinion | Precise rack and pinion | Precise rack and pinion | Precise rack and pinion | Precise rack and pinion |
Previous: 1325 Reci 80W 100W 130W 150W 180W 300W Mixed CO2 Laser Engraving Cutting Machine for Acrylic Wood Leather MDF Wood Metal and Nonmetal Materials
Next: 60W 80W 100W 150W 180W CO2 Laser Engraving Cutting Machine for Acrylic Wood Arts Crafts MDF ABS Board Plastic Fabric Clothing Leather
Send inquiry
Send