Category
- Laser Machine
- Mini Laser Engraving Machine
- Acrylic Laser Cutting Machine
- Wood Laser Cutting Machine
- Craft Laser Cutting Machine
- Fabric Laser Cutting Machine
- Leather Laser Cutting Machine
- Metal Laser Cutting Machine
- Laser Engraver Cutter
- CNC Router
- Mini CNC Router
- Wood CNC Router
- Advertising CNC Router
- CNC Stone Router
- CNC Metal Engraving Machine
- CNC Router Machine
2550 Atc 3D CNC Router Top Selling CNC Machine
Package size per unit product 350.00cm * 220.00cm * 180.00cm Gross weight per unit product 1200.000kg Product Descriptio
Basic Info
Model NO. | 2550 |
After-sales Service | Yes |
Warranty | 2 Years |
Certification | GS, CE, RoHS, ISO 9001 |
Usage | Woodworking, Metal, Plastic, Glass, Stone, Rubber, Advertising, Mould |
Current | AC |
Power | High Power |
Control | CNC |
Drive Type | AC Servo Drive |
Spindle Number | Single-Spindle |
Customized | Allowable |
Color | Optional |
Spindle Power | 9kw |
Transport Package | Plywood |
Specification | 2500*5000*200mm |
Trademark | sea eagle cnc |
Origin | China |
HS Code | 8465990000 |
Production Capacity | 2000 Sets/Year |
Packaging & Delivery
Package size per unit product 350.00cm * 220.00cm * 180.00cm Gross weight per unit product 1200.000kgProduct Description
Product Description
1.AC-M25 is common type woodworking machine with high performance configuration.
2.The request on several parts are even higher than of stone router,so that the engraving and cutting work on hard or thick materials could be done easily.
3.Most working need on various materials can be met as a typical of multi-functional machines.
Working area Working area | X | 2500mm optional is customized |
Y | 5000mm optional is customized | |
Z | 210 mm optional is customized | |
Transmission system | X | Hiwin square rail,-No.32, Helical - Rack & Pinion |
Y | Hiwin square rail,-No.32, Helical - Rack & Pinion | |
Z | ball screw ,Hiwin square rail. | |
Spindle | Power | 9 kw CC Spindle with 12 pcs tools |
Inverter | AINTEC/SYNTEC | |
Rotating Speed | 30000rpm | |
Cooling Type | water- cooling pump | |
Drive systems | X,Y,Z | SYNTEC |
Precision | <0.01mm | |
Positioning accuracy | <0.01mm | |
idling speed | 0~30000mm/min | |
Max speed | 90m/min | |
Working speed | 30m/min | |
Machine body | Steel structure Table,Seamless welded steel structure / Lathe bed welded with thick square tube and slot steel, | |
table | vacuum adsorption table.double table | |
Control System | LNC control system, or SYNTEC system, | |
Working Voltage | AC380V±30V, 50HZ | |
Command Code | G Code, *.mmg, *.plt, *.eng | |
Tool sensor system | Available | |
Packing | Plywood case | |
Net Weight | 3600KG | |
Packing Size | 5800*1970*1930(mm) | |
Gross Weight | 4000KG | |
dust collector | 7.0 kw 380V | |
Reducer system | Timing Pulley | |
vacuum pump | 13kw |
Product Uses
1, spindle
samples
our workshop